<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Play the Stock Market for Fun</title>
	<atom:link href="http://momscashblog.com/blogroll/play-the-stock-market-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://momscashblog.com/blogroll/play-the-stock-market-for-fun/</link>
	<description>Learn how to make money online -- Free Blog Tutorial</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: farouk</title>
		<link>http://momscashblog.com/blogroll/play-the-stock-market-for-fun/comment-page-1/#comment-6591</link>
		<dc:creator>farouk</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://momscashblog.com/?p=205#comment-6591</guid>
		<description>i think people are over doing it, people are dumping quality shares at very low prices</description>
		<content:encoded><![CDATA[<p>i think people are over doing it, people are dumping quality shares at very low prices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://momscashblog.com/blogroll/play-the-stock-market-for-fun/comment-page-1/#comment-4906</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://momscashblog.com/?p=205#comment-4906</guid>
		<description>Steve... Glad you were smart enough not to go along with the bank buy like I did. Maybe they teach them that in &quot;broker school&quot;. lol I know I keep my stock for too long. (I&#039;ve had IBM for years because I just don&#039;t want to trade it) I will study my charts and see what I would make if I traded every year or two.

Hi Scott... I hear ya, I have mutual funds too and I believe it&#039;s the best (or safest) way to invest, but having stock I choose myself on the side has really built up my portfolio by leaps and bounds (and I plan to add more!). Mutual funds have a hidden &quot;built in&quot; commission/brokerage fee. I take the brokerage fee into consideration when trading, but I don&#039;t think $7 a trade is bad IF the trade is big enough to make it worthwhile. If I buy $100 worth of stock it&#039;s 7%, but if I buy $200 worth, it becomes 3.5%, etc. Also, all of the stock has more than tripled so with my profits, the trade fee gets lower and lower. Mutual funds have a built-in fee of at least 5% (yearly) just for putting the fund together. (we pay a lot more in &quot;fees&quot; for mf&#039;s than stock, but it&#039;s still worth it.) We&#039;ll never get away from those fees, but you&#039;re right, we have to take them into account.</description>
		<content:encoded><![CDATA[<p>Steve&#8230; Glad you were smart enough not to go along with the bank buy like I did. Maybe they teach them that in &#8220;broker school&#8221;. lol I know I keep my stock for too long. (I&#8217;ve had IBM for years because I just don&#8217;t want to trade it) I will study my charts and see what I would make if I traded every year or two.</p>
<p>Hi Scott&#8230; I hear ya, I have mutual funds too and I believe it&#8217;s the best (or safest) way to invest, but having stock I choose myself on the side has really built up my portfolio by leaps and bounds (and I plan to add more!). Mutual funds have a hidden &#8220;built in&#8221; commission/brokerage fee. I take the brokerage fee into consideration when trading, but I don&#8217;t think $7 a trade is bad IF the trade is big enough to make it worthwhile. If I buy $100 worth of stock it&#8217;s 7%, but if I buy $200 worth, it becomes 3.5%, etc. Also, all of the stock has more than tripled so with my profits, the trade fee gets lower and lower. Mutual funds have a built-in fee of at least 5% (yearly) just for putting the fund together. (we pay a lot more in &#8220;fees&#8221; for mf&#8217;s than stock, but it&#8217;s still worth it.) We&#8217;ll never get away from those fees, but you&#8217;re right, we have to take them into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott @ The Passive Dad</title>
		<link>http://momscashblog.com/blogroll/play-the-stock-market-for-fun/comment-page-1/#comment-4883</link>
		<dc:creator>Scott @ The Passive Dad</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://momscashblog.com/?p=205#comment-4883</guid>
		<description>JJ-  One other idea is to buy etf&#039;s or index mutual funds if you&#039;re looking to invest a little money in the market.  Brokerage fee&#039;s, even if they are only $9.99 will eat into your profits.  Check out the Vanguard 500 index fund.  I have it for my 529 account and one of my retirement ira&#039;s.</description>
		<content:encoded><![CDATA[<p>JJ-  One other idea is to buy etf&#8217;s or index mutual funds if you&#8217;re looking to invest a little money in the market.  Brokerage fee&#8217;s, even if they are only $9.99 will eat into your profits.  Check out the Vanguard 500 index fund.  I have it for my 529 account and one of my retirement ira&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://momscashblog.com/blogroll/play-the-stock-market-for-fun/comment-page-1/#comment-4865</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://momscashblog.com/?p=205#comment-4865</guid>
		<description>What is the deal with brokers and banks? i had a friend who was a broker, first advice he gave was buy into a bank, they were going down but he was sure of a merger. the bank went down &amp; no merger. i didnt buy into it &amp; notice he didnt. at least you did good with other buys. the market is safe esp if you buy names you know, keep for yr or 2 &amp; move on</description>
		<content:encoded><![CDATA[<p>What is the deal with brokers and banks? i had a friend who was a broker, first advice he gave was buy into a bank, they were going down but he was sure of a merger. the bank went down &amp; no merger. i didnt buy into it &amp; notice he didnt. at least you did good with other buys. the market is safe esp if you buy names you know, keep for yr or 2 &amp; move on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam $500 Cash Daily Call 252.626.9777</title>
		<link>http://momscashblog.com/blogroll/play-the-stock-market-for-fun/comment-page-1/#comment-4848</link>
		<dc:creator>Sam $500 Cash Daily Call 252.626.9777</dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://momscashblog.com/?p=205#comment-4848</guid>
		<description>The Stock Market Is A cool way to make cash but my way is cooler. Call 252.626.9777 www.livinglikesam.com</description>
		<content:encoded><![CDATA[<p>The Stock Market Is A cool way to make cash but my way is cooler. Call 252.626.9777 <a href="http://www.livinglikesam.com" >http://www.livinglikesam.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conspirama</title>
		<link>http://momscashblog.com/blogroll/play-the-stock-market-for-fun/comment-page-1/#comment-4846</link>
		<dc:creator>Conspirama</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://momscashblog.com/?p=205#comment-4846</guid>
		<description>&lt;strong&gt;Play the Stock Market for Fun...&lt;/strong&gt;

As I said in my last post, if you’re just starting to get into the stock market “pretending to play the stock market online” is a great way to learn more about it. Some people think the stock market is just for wealthy people so they ......</description>
		<content:encoded><![CDATA[<p><strong>Play the Stock Market for Fun&#8230;</strong></p>
<p>As I said in my last post, if you’re just starting to get into the stock market “pretending to play the stock market online” is a great way to learn more about it. Some people think the stock market is just for wealthy people so they &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
